Fat monitoring scale is an excellent tool and has set excellent data to refer to when evaluating the total body fat.
How to determine your best weight


Many studies are still using the  BMI (body mass index) that does not take into account the differences between muscular weight and fat.  The BIA (bioelectrical impedance analysis)--one of the most accurate methods of determining body fat percentage.  BIA is based on the speed at which a safe, low electrical signal passes through the muscle and fat in the body, taking into account a person’s age, gender, height and weight.   

The values for men and women are given below :

The values for men and women are given below :

WOMEN

Health/Age 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60+
Excellent 18.2 18.9 19.7 21.0 22.6 24.3  26.6 27.4
Good 22.1 22.0 22.7  24.0  25.6 27.3 29.7 30.7
Average 25.0 25.4 26.4 27.7 29.3 30.9 33.1 34.0
Risk Zone 29.6 29.8 30.5 31.5 32.8 34.1 36.2  37.3 

MEN

Health/Age 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60+
Excellent 10.8  12.8  14.5  16.1 17.5 18.6  19.8 20.2
Good 14.9  16.5 18.0  19.3 20.5 21.5  22.7  23.2
Average 19.0  20.3 21.5 22.6 23.6 24.5 25.6 26.2
Risk Zone 23.3  24.3 25.2 26.1 26.9 27.6 28.7 29.3 

 

For each purchase, done through these banners, you help fund
an organization dedicated to the preservation of nature
   

 
Homepage | Index | French Version| next|
ARLESTONE LLC
3422 old capitol trail       PMB 111        
Willmington DE 19808   USA